![]() |
![]() |
Price: $79,000Address:3617 N COLORADO Avenue Florence, AZ, 85132 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
2 2 1056 1997 Florence AZ Scenic |





| Architecture Description | Ranch |
| Attributes | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Golf, Mountain View, Scenic, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly |
| City Name | Florence |
| County | Pinal |
| Features | Eat-in Kitchen, Ceiling Fan(s) |
| Fireplace | No Fireplace |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Separate Workshop |
| Parking | 1 Car Carport |
| Stories | Single Level |
| Year Built | 1997 |
| Zip Code | 85132 |
| Listing Courtesy of | Superb Realty |
Did You Know?The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people. |
